Consular fees
FEES FOR CONSULAR SERVICES PROVIDED BY THE DIPLOMATIC REPRESENTATIONS AND CONSULAR OFFICES OF THE REPUBLIC OF ARMENIA ABROAD
(Fees are valid from January 1, 2024)
HOW TO PAY FOR CONSULAR SERVICES
№ | Name of provided services | Fee | ||||
---|---|---|---|---|---|---|
AMD | USD | EUR | RUB | |||
PART 1. CONSULAR SERVICES |
||||||
1. CONSULAR SERVICES ON PASSPORTS, RETURN CERTIFICATES AND CONSULAR REGISTRATION |
||||||
1.1 | Issuance (renewal) of biometric passport | ֏65,000 | $166 | €153 | ₽14000 | Pay |
1.2 | Issuance (renewal of biometric passport of the citizen of the RA under 16 years of age | ֏30,000 | $76 | €71 | ₽6500 | Pay |
1.3 | Issuance or renewal of passport | ֏65,000 | $166 | €153 | ₽14000 | Pay |
1.4 | Issuance or renewal of passport of the citizen under 16 years of age | ֏30,000 | $76 | €71 | ₽6500 | Pay |
1.7 | Issuance of a Certificate of Return to the RA | ֏20,000 | $51 | €47 | ₽4500 | Pay |
1.9 | Issuance of a Certificate of Return to the RA in the case established by the Government of the RA or provided by the international agreements of the RA | Free | Free | Free | Free | |
1.10 | Consular registration | Free | Free | Free | Free | |
1.11 | Removal from consular registration | Free | Free | Free | Free | |
2. ISSUANCE OF VISAS TO THE REPUBLIC OF ARMENIA |
||||||
2.1 | Visitor visa (up to 21 days of stay) / Non-refundable fee | ֏3,000 | $8 | €7 | ₽800 | Pay |
2.2 | Visitor visa (up to 120 days of stay) / Non-refundable fee | ֏15,000 | $38 | €35 | ₽3500 | Pay |
2.3 | Multiple entry visitor visa (for up to 60 days of stay with 6 months validity) / Non-refundable fee | ֏20,000 | $51 | €47 | ₽4500 | Pay |
2.4 | Multiple entry visitor visa (for up to 120 days of stay with one year validity) / Non-refundable fee | ֏40,000 | $102 | €94 | ₽9000 | Pay |
2.5 | Official visa | Free | Free | Free | Free | |
2.6 | Diplomatic visa | Free | Free | Free | Free | |
2.7 | Single entry transit visa / Non-refundable fee | ֏10,000 | $25 | €24 | ₽2200 | Pay |
2.8 | Multiple entry transit visa (with one year validity) / Non-refundable fee | ֏18,000 | $46 | €42 | ₽4000 | Pay |
3. CIVIL ACTS STATE REGISTRATION |
||||||
3.1 | State registration of a death, including the provision of a certificate | Free | Free | Free | Free | |
3.2 | State registration of birth of a child born from an unmarried mother, including the provision of a certificate | ֏5,000 | $13 | €12 | ₽1200 | Pay |
3.3 | State registration of birth of a child born from a married couple, including the provision of a certificate | ֏20,000 | $51 | €47 | ₽4500 | Pay |
3.4 | State registration of marriage, recognition of fatherhood and adoption, including the provision of a corresponding certificate | ֏25,000 | $64 | €59 | ₽5500 | Pay |
3.5 | State registration of divorce on the basis of an application from spouses or court verdict, including the provision of a certificate | ֏120,000 | $306 | €283 | ₽26000 | Pay |
3.6 | State registration of divorce in case one of the spouses is recognized as missing or incapable or imprisoned for more than 3 years, including the provision of a certificate | ֏20,000 | $51 | €47 | ₽4500 | Pay |
3.7 | State registration of a change in surname, name or father's name, including the provision of a certificate | ֏45,000 | $115 | €106 | ₽10000 | Pay |
3.8 | Amendments or changes in civil acts registrations | ֏30,000 | $76 | €71 | ₽6500 | Pay |
3.9 | Recovering of the civil act, including issuance of the certificate | ֏45,000 | $115 | €106 | ₽10000 | Pay |
4. NOTARY SERVICES |
||||||
4.1 | Notarial certification of authorizations (power of attorney) regarding real estate | ֏30,000 | $76 | €71 | ₽6500 | Pay |
4.2 | Notarial certification of other kinds of authorizations (power of attorney) | ֏15,000 | $38 | €35 | ₽3500 | Pay |
4.3 | Notarial certification of agreements | ֏25,000 | $64 | €59 | ₽5500 | Pay |
4.4 | Notarial certification of excerpts or copies of documents for each page | ֏10,000 | $25 | €24 | ₽2200 | Pay |
4.5 | Translation of documents from a foreign language into Armenian and notarial certification for each page | ֏10,000 | $25 | €24 | ₽2200 | Pay |
4.6 | Translation of documents (except passports and civil acts certificates) from Armenian into a foreign language for each page | ֏15,000 | $38 | €35 | ₽3500 | Pay |
4.7 | Translation of passports and civil act certificates from Armenian into a foreign language for each page | ֏7,000 | $18 | €17 | ₽1500 | Pay |
4.8 | Issuance of certificates on a citizen's well-being, residing in a specific place etc. | ֏15,000 | $38 | €35 | ₽3500 | Pay |
4.9 | Certification of authenticity of a signature | ֏7,000 | $18 | €17 | ₽1500 | Pay |
4.10 | Appropriate measures undertaken towards safeguarding hereditary property | ֏15,000 | $38 | €35 | ₽3500 | Pay |
4.11 | Certification of a Will | ֏15,000 | $38 | €35 | ₽3500 | Pay |
4.12 | Issuance of a Hereditary Right Certificate | ֏10,000 | $25 | €24 | ₽2200 | Pay |
4.13 | Safeguarding of deposited documents (monthly) | ֏5,000 | $13 | €12 | ₽1200 | Pay |
4.14 | Safeguarding deposited money, stocks or other valuable items (monthly) | ֏10,000 | $25 | €24 | ₽2200 | Pay |
4.15 | Other notarial services | ֏7,000 | $18 | €17 | ₽1500 | Pay |
5. CONSULAR LEGALIZATION OF DOCUMENTS |
||||||
5.1 | Consular legalization of documents (for physical persons) | ֏5,000 | $13 | €12 | ₽1200 | Pay |
5.2 | Consular legalization of documents (for legal persons) | ֏15,000 | $38 | €35 | ₽3500 | Pay |
6. CONSULAR ACTIVITIES REGARDING DOCUMENT REQUESTS |
||||||
6.1 | Issuance of a criminal record certificate | ֏25,000 | $64 | €59 | ₽5500 | Pay |
6.2 | Issuance of a marital status certificate | ֏25,000 | $64 | €59 | ₽5500 | Pay |
6.3 | Issuance of a citizenship certificate | ֏25,000 | $64 | €59 | ₽5500 | Pay |
6.4 | Issuance of other certificates based on requesting information | ֏25,000 | $64 | €59 | ₽5500 | Pay |
6.5 | Issuance of certificates based on documents provided by citizens or kept in the archive of the consular service or based on legal acts | ֏10,000 | $25 | €24 | ₽2200 | Pay |
6.6 | Issuance of other certificates (without requesting information) | ֏10,000 | $25 | €24 | ₽2200 | Pay |
6.7 | Issuance of certificates as a part of any consular service | Free | Free | Free | Free | |
6.8 | Requesting documents and passing them on to the applicant | ֏10,000 | $25 | €24 | ₽2200 | Pay |
7. OTHER SERVICES |
||||||
7.1 | For other services | ֏10,000 | $25 | €24 | ₽2200 | Pay |
8. SERVICES BY VIDEO IDENTIFICATION |
||||||
8.1 | Issuance or renewal of passport by video identification. (available only at consular posts published on the MFA website) |
֏90,000 | $229 | €212 | ₽20,000 | - |
8.2 | Issuance of a Certificate of Return by video identification. (available only at consular posts published on the MFA website) |
֏45,000 | $115 | €106 | ₽10,000 | - |
PART 2. ACQUIRING AND CHANGING THE CITIZENSHIP OF THE REPUBLIC OF ARMENIA |
||||||
9.1 | Acquiring of the citizenship of the Republic of Armenia | ֏1,000 | $3 | €2 | ₽300 | Pay |
9.2 | For termination of the citizenship of the Republic of Armenia | ֏25,000 | $64 | €59 | ₽5500 | Pay |
PART 3. LEGAL DOCUMENTS, ACTIONS OR SERVICES PROVIDED TO PHYSICAL PERSONS |
||||||
10.1 | Providing with a special residency status in the RA, special passport of the RA and registration in the RA | ֏150,000 | $382 | €354 | ₽32500 | Pay |
10.2 | Replacing a lost special passport of the Republic of Armenia | ֏75,000 | $191 | €177 | ₽16500 | Pay |
The basis of the presented fees is the Law of the Republic of Armenia "On the State Duties"
MFA E-payments support center
E-mail: payments@mfa.am